I felt the first quake while I was sitting at my computer (where else?). Nothing too big—the monitor wobbled a bit and the floor shook.
Yes, we do have earthquakes in Mexicali. We first noticed starting with the big 7.2 earthquake on Sunday, April 4, 2010. The ones in the last 24 hours were nothing like that.
The quakes in the last 24 hours took place about 30 miles south of Mexicali in the same area as the big 7.2.
The way Mexicali is built, there was very little damage from the 7.2 earthquake. So, to anticipate any questions, Mexicali is very save earthquake-wise (and in every other way).
Below is the official record from the USGS website of the latest earthquakes from the computers at Caltech.
Jim said, “Wow! Those there Caltech guys is really smart—don’t know how they come up with this stuff.”
Matthew added, “Yeah, and we get in on the Internet just seconds after the earthquake occurs.”
“Real smart and really quick,” added Jim.
I stepped in, “It’s all done by their computers. Sure they were smart settin’ it all up, but there are no Caltech guys sittin’ around doing this stuff by hand.”
“I do declare” said Jim, as Matthew nodded in agreement.
Scale | Location | Time | Lat | Lon | Depth (km) |
2.5 | 10km WSW of Alberto Oviedo Mota, Mexico | 7/1/2012 4:57 | 32.177°N | 115.269°W | 0.20 |
2.8 | 10km WSW of Alberto Oviedo Mota, Mexico | 7/1/2012 4:49 | 32.182°N | 115.263°W | 0.10 |
3.0 | 11km WSW of Alberto Oviedo Mota, Mexico | 7/1/2012 4:24 | 32.198°N | 115.292°W | 0.00 |
2.7 | 11km WSW of Alberto Oviedo Mota, Mexico | 7/1/2012 3:22 | 32.193°N | 115.284°W | 0.00 |
2.5 | 15km SW of Alberto Oviedo Mota, Mexico | 7/1/2012 1:39 | 32.130°N | 115.284°W | 8.10 |
2.7 | 13km WSW of Alberto Oviedo Mota, Mexico | 7/1/2012 1:10 | 32.193°N | 115.311°W | 0.10 |
2.6 | 12km WSW of Alberto Oviedo Mota, Mexico | 7/1/2012 1:08 | 32.176°N | 115.283°W | 18.80 |
2.7 | 12km WSW of Alberto Oviedo Mota, Mexico | 7/1/2012 1:06 | 32.203°N | 115.299°W | 0.20 |
4.1 | 12km SW of Alberto Oviedo Mota, Mexico | 7/1/2012 0:54 | 32.180°N | 115.270°W | 10.00 |
2.5 | 9km WSW of Alberto Oviedo Mota, Mexico | 6/30/2012 23:58 | 32.201°N | 115.267°W | 0.70 |
3.5 | 10km SW of Alberto Oviedo Mota, Mexico | 6/30/2012 23:49 | 32.163°N | 115.251°W | 0.10 |
3.0 | 12km SW of Alberto Oviedo Mota, Mexico | 6/30/2012 23:49 | 32.160°N | 115.281°W | 3.50 |
4.7 | 10km WSW of Alberto Oviedo Mota, Mexico | 6/30/2012 23:36 | 32.213°N | 115.289°W | 10.00 |
2.8 | 13km WSW of Alberto Oviedo Mota, Mexico | 6/30/2012 23:29 | 32.164°N | 115.292°W | 1.10 |
3.4 | 13km WSW of Alberto Oviedo Mota, Mexico | 6/30/2012 22:52 | 32.180°N | 115.300°W | 0.90 |
2.5 | 15km W of Alberto Oviedo Mota, Mexico | 6/30/2012 21:28 | 32.209°N | 115.337°W | 12.60 |
3.5 | 14km WSW of Alberto Oviedo Mota, Mexico | 6/30/2012 20:33 | 32.181°N | 115.310°W | 10.00 |
4.6 | 5km WNW of Delta, Mexico | 6/30/2012 20:25 | 32.252°N | 115.330°W | 10.00 |
Maryann, you are AMAZING!!!
Jonathan W